MSU Human Resources >>
Ebshelp
>>
Hrpayrollformscostredistribute
>>
Personnel Subarea, Employee Subgroup and Employee Group Combinations
Personnel Subarea, Employee Subgroup and Employee Group Combinations
Personnel Subarea | P.S.A. Code | Combination Description | Employee Subgroup | E.S.G. Code | Employee Group | E.G. Code | Pay Area | Pay Area Code |
---|---|---|---|---|---|---|---|---|
Service Maint. | 1585 | 1585 Union Temp | Hourly-Temp | AC | Union | 1 | Biweekly | B1 |
Service Maint. | 1585 | 1585 Union Regular | Hourly-Regular | AG | Union | 1 | Biweekly | B1 |
Service Maint. | 1585 | 1585 Union On-Call paid biweekly (bus drivers) | Biweekly On-Call | AW | Union | 1 | Biweekly | B1 |
Service Maint. | 1585 | 1586 Union On-Call paid monthly (bus drivers) | Monthly On-Call | AX | Union | 1 | Biweekly | B1 |
Service Maint. | 1585 | 1585 type temp (includes off campus) | Hourly-Temp | AC | Non-Union | 2 | Biweekly | B1 |
Service Maint. | 1585 | 1585 type off campus regular | Hourly-Regular | AG | Non-Union | 2 | Biweekly | B1 |
Service Maint. | 1585 | 1585 type hourly on-call (includes off campus) paid biweekly | Biweekly On-Call | AW | Non-Union | 2 | Biweekly | B1 |
Service Maint. | 1585 | 1585 type hourly on-call (includes off campus) paid monthly | Monthly On-Call | AX | Non-Union | 2 | Monthly | M1 |
Service Maint. | 1585 | 1585 type project paid on-call (includes off campus) paid biweekly | Proj Pay-Biweekly On-call | B7 | Non-Union | 2 | Biweekly | B1 |
Service Maint. | 1585 | 1585 type project paid on-call (includes off campus) paid monthly | Proj Pay-Monthly On-call | B8 | Non-Union | 2 | Monthly | M1 |
274 | 274 | 274 union student employee | Student | A0 | Union | 1 | Biweekly | B1 |
274 | 274 | 274 union salary | Salary-Regular | A2 | Union | 1 | Monthly | M1 |
274 | 274 | 274 union stagehands paid biweekly | Biweekly On-Call | AW | Union | 1 | Biweekly | B1 |
274 | 274 | 274 union stagehands paid monthly | Monthly On-Call | AX | Union | 1 | Monthly | M1 |
Operating Engin | 547 | 324 union maintenance employee | 324-Maintenance | B2 | Union | 1 | Biweekly | B1 |
Operating Engin | 547 | 324 union operators (power & water) | 324-Operators | B3 | Union | 1 | Biweekly | B1 |
Operating Engin | 547 | 324 type temp | Hourly-Temp | AC | Non-Union | 2 | Biweekly | B1 |
Operating Engin | 547 | 324 type hourly on-call paid biweekly | Biweekly On-Call | AW | Non-Union | 2 | Biweekly | B1 |
Operating Engin | 547 | 324 type hourly on-call paid monthly | Monthly On-Call | AX | Non-Union | 2 | Monthly | M1 |
Skilled Trades | 999 | SSTU union regular | Hourly-Regular | AG | Union | 1 | Biweekly | B1 |
Skilled Trades | 999 | SSTU type temp (includes off campus) | Hourly-Temp | AC | Non-Union | 2 | Biweekly | B1 |
Skilled Trades | 999 | SSTU type off campus regular | Hourly-Regular | AG | Non-Union | 2 | Biweekly | B1 |
Skilled Trades | 999 | SSTU type hourly on-call (includes off campus) paid biweekly | Biweekly On-Call | AW | Non-Union | 2 | Biweekly | B1 |
Skilled Trades | 999 | SSTU type hourly on-call (includes off campus) paid monthly | Monthly On-Call | AX | Non-Union | 2 | Monthly | M1 |
Skilled Trades | 999 | SSTU type project paid on-call (includes off campus) paid biweekly | Proj Pay-Biweekly On-call | B7 | Non-Union | 2 | Biweekly | B1 |
Skilled Trades | 999 | SSTU type project paid on-call (includes off campus) paid monthly | Proj Pay-Monthly On-call | B8 | Non-Union | 2 | Monthly | M1 |
Professionals | AP | APA union < level 12 | Salary-Level 1 | A3 | Union | 1 | Monthly | M1 |
Professionals | AP | APA union level 12 - 15 | Salary-Level 2 | A7 | Union | 1 | Monthly | M1 |
Professionals | AP | APA union > level 15 | Salary-Level 3 | A9 | Union | 1 | Monthly | M1 |
Professionals | AP | APA type off campus < level 12 | Salary-Level 1 | A3 | Non-Union | 2 | Monthly | M1 |
Professionals | AP | APA type confidential < level 12 | Salary Confidential-Level 1 | A4 | Non-Union | 2 | Monthly | M1 |
Professionals | AP | APA type off campus level 12-15 | Salary-Level 2 | A7 | Non-Union | 2 | Monthly | M1 |
Professionals | AP | APA type off campus > level 15 | Salary-Level 3 | A9 | Non-Union | 2 | Monthly | M1 |
Professionals | AP | APA type confidential > level 12 | Salary Confidential-Level 3 | AB | Non-Union | 2 | Monthly | M1 |
Professionals | AP | APA type hourly paid temps (includes off campus) | Hourly-Temp | AC | Non-Union | 2 | Biweekly | B1 |
Professionals | AP | APA type hourly on-call (includes off campus) paid biweekly | Biweekly On-Call | AW | Non-Union | 2 | Biweekly | B1 |
Professionals | AP | APA type hourly on-call (includes off campus) paid monthly | Monthly On-Call | AX | Non-Union | 2 | Monthly | M1 |
Professionals | AP | APA type project paid on-call (includes off campus) paid biweekly | Proj Pay-Biweekly On-call | B7 | Non-Union | 2 | Biweekly | B1 |
Professionals | AP | APA type project paid on-call (includes off campus) paid monthly | Proj Pay-Monthly On-call | B8 | Non-Union | 2 | Monthly | M1 |
Pro Supervisory | APSA | APSA union < level 12 | Salary-Level 1 | A3 | Union | 1 | Monthly | M1 |
Pro Supervisory | APSA | APSA union ≥ level 12 | Salary-Level 3 | A9 | Union | 1 | Monthly | M1 |
Pro Supervisory | APSA | APSA type off campus < level 12 | Salary-Level 1 | A3 | Non-Union | 2 | Monthly | M1 |
Pro Supervisory | APSA | APSA type confidential < level 12 | Salary Confidential-Level 1 | A4 | Non-Union | 2 | Monthly | M1 |
Pro Supervisory | APSA | APSA type off campus ≥ level 12 | Salary-Level 3 | A9 | Non-Union | 2 | Monthly | M1 |
Pro Supervisory | APSA | APSA type confidential ≥ level 12 | Salary Confidential-Level 3 | AB | Non-Union | 2 | Monthly | M1 |
Pro Supervisory | APSA | APSA union = level 88 | Salary-Level 3 | A9 | Union | 1 | Monthly | M1 |
Adv.Staf/RA | ASRA | Advisory Staff/Resident Advisors | Salary-Level 2 | A7 | Non-Union | 2 | Monthly | M1 |
Clerical Tech. | CT | CT union hourly temp approved for extension beyond 6 months | Hrly Temp > 180 days | AD | Union | 1 | Biweekly | B1 |
Clerical Tech. | CT | CT union regular exception paid | CT Reg | AI | Union | 1 | Biweekly | B1 |
Clerical Tech. | CT | CT union hourly paid on-call | Biweekly On-Call | AW | Union | 1 | Biweekly | B1 |
Clerical Tech. | CT | CT type hourly temp (includes off campus and office services) | Hourly-Temp | AC | Non-Union | 2 | Biweekly | B1 |
Clerical Tech. | CT | CT type off campus exception paid | CT Reg | AI | Non-Union | 2 | Biweekly | B1 |
Clerical Tech. | CT | CT type confidential exception paid | CT Reg Confidential | AK | Non-Union | 2 | Biweekly | B1 |
Clerical Tech. | CT | CT type hourly on-call (includes off campus) paid biweekly | Biweekly On-Call | AW | Non-Union | 2 | Biweekly | B1 |
Clerical Tech. | CT | CT type hourly on-call (includes off campus) paid monthly | Monthly On-Call | AX | Non-Union | 2 | Monthly | M1 |
Clerical Tech. | CT | CT type project paid (includes off campus) paid biweekly | Proj Pay-Biweekly On-Call | B7 | Non-Union | 2 | Biweekly | B1 |
Clerical Tech. | CT | CT type project paid (includes off campus) paid monthly | Proj Pay-Monthly On-Call | B8 | Non-Union | 2 | Monthly | M1 |
Ext. Prog Assoc | EXPA | Extension Program Associate off campus hourly temp | Hourly-Temp | AC | Non-Union | 2 | Biweekly | B1 |
Ext. Prog Assoc | EXPA | Extension Program Associate off campus level 62 - 64 | Prg Assoc Exempt | AM | Non-Union | 2 | Monthly | M1 |
Ext. Prog Assoc | EXPA | Extension Program Associate off campus hourly on-call paid biweekly | Biweekly On-Call | AW | Non-Union | 2 | Biweekly | B1 |
Ext. Prog Assoc | EXPA | Extension Program Associate off campus hourly on-call paid monthly | Monthly On-Call | AX | Non-Union | 2 | Monthly | M1 |
Ext. Prog Assoc | EXPA | Extension Program Associate off campus project paid on-call paid biweekly | Proj Pay-Biweekly On-call | B7 | Non-Union | 2 | Biweekly | B1 |
Ext. Prog Assoc | EXPA | Extension Program Associate off campus project paid on-call paid monthly | Proj Pay-Monthly On-call | B8 | Non-Union | 2 | Monthly | M1 |
Fac./Acad Staff | FAS | AN Executive Mgt | Exec. Management AN | AN | Non-Union | 2 | Monthly | M1 |
Fac./Acad Staff | FAS | AN Academic Staff | AN Academic Staff | AO | Non-Union | 2 | Monthly | M1 |
Fac./Acad Staff | FAS | AN Academic Staff | AN Academic Staff | AO | Union | 1 | Monthly | M1 |
Fac./Acad Staff | FAS | AY Academic Staff | AY Academic Staff | AP | Non-Union | 2 | Monthly | M1 |
Fac./Acad Staff | FAS | AY Academic Staff | AY Academic Staff | AP | Union | 1 | Monthly | M1 |
Fac./Acad Staff | FAS | AN Faculty | AN Faculty | AQ | Non-Union | 2 | Monthly | M1 |
Fac./Acad Staff | FAS | AN Faculty | AN Faculty | AQ | Union | 1 | Monthly | M1 |
Fac./Acad Staff | FAS | AY Faculty | AY Faculty | AR | Non-Union | 2 | Monthly | M1 |
Fac./Acad Staff | FAS | AY Faculty | AY Faculty | AR | Union | 1 | Monthly | M1 |
Fac./Acad Staff | FAS | Fac./Acad Staff | Biweekly On-Call | AW | Non-Union | 2 | Biweekly | B1 |
Fac./Acad Staff | FAS | Fac./Acad Staff | Monthly On-Call | AX | Non-Union | 2 | No pay | |
Fac./Acad Staff | FAS | Project Paid on-call faculty (includes program presenters) paid biweekly | Proj Pay-Biweekly On-call | B7 | Non-Union | 2 | Biweekly | B1 |
Fac./Acad Staff | FAS | Project Paid on-call faculty (includes program presenters) paid monthly | Proj Pay-Monthly On-call | B8 | Non-Union | 2 | Monthly | M1 |
Fac./Acad Staff | FAS | AY Executive Mgt | Exec. Management AY | B9 | Non-Union | 2 | Monthly | M1 |
Fac./Acad Staff | FAS | Adjunct FAS | Adjunct FAS | AS | Non-Employee/No Pay | 5 | No pay | NP |
Fac./Acad Staff | FAS | Clinical FAS | Clinical FAS | AT | Non-Employee/No Pay | 5 | No pay | NP |
Fac./Acad Staff | FAS | No Pay FAS | No Pay | B4 | Non-Employee/No Pay | 5 | No pay | NP |
FOP | FOP | POAM union salary | Salary-Regular | A2 | Union | 1 | Monthly | M1 |
APSA - Police | FOPK | APSA-Police union salary | Salary-Regular | A2 | Union | 1 | Monthly | M1 |
Grad. Assist. | GRAS | GA union-Teaching Assistant | GA-Teaching Assist | AY | Union | 1 | Biweekly | B1 |
Grad. Assist. | GRAS | GA non union-Teaching Assist | GA-Teaching Assist | AY | Non-Union | 2 | Biweekly | B1 |
Grad. Assist. | GRAS | GA-Research Assist | GA-Research Assist | AZ | Non-Union | 2 | Biweekly | B1 |
Grad. Assist. | GRAS | Undergrad/Professorial Ast | UG/Professorial Ast | B0 | Non-Union | 2 | Biweekly | B1 |
Non-Employee | NONE | Non-employee Post Doc Fellows | Post Doc Fellows | B1 | Non-Employee/No Pay | 5 | No pay | NP |
Non-Employee | NONE | Non-employee No Pay | No Pay | B4 | Non-Employee/No Pay | 5 | No pay | NP |
Non-Employee | NONE | Non-employee Surviving Spouse | Surviving Spouse | B5 | Non-Employee/No Pay | 5 | No pay | NP |
Nurses | NURS | Nurses < level 74 | Salary-Level 1 | A3 | Non-Union | 2 | Monthly | M1 |
Nurses | NURS | Nurses ≥ level 74 | Salary-Level 3 | A9 | Non-Union | 2 | Monthly | M1 |
Nurses | NURS | Nurses hourly temp | Hourly-Temp | AC | Non-Union | 2 | Biweekly | B1 |
Nurses | NURS | Nurses hourly paid on-call paid biweekly | Biweekly On-Call | AW | Non-Union | 2 | Biweekly | B1 |
Nurses | NURS | Nurses hourly paid on-call paid monthly | Monthly On-Call | AX | Non-Union | 2 | Monthly | M1 |
Nurses | NURS | Nurses project paid on-call paid biweekly | Proj Pay-Biweekly On-call | B7 | Non-Union | 2 | Biweekly | B1 |
Nurses | NURS | Nurses project paid on-call paid monthly | Proj Pay-Monthly On-call | B8 | Non-Union | 2 | Monthly | M1 |
Other EE | OTEE | Student employee hourly paid | Student | A0 | Non-Union | 2 | Biweekly | B1 |
Other EE | OTEE | Non-union type hourly temp | Hourly-Temp | AC | Non-Union | 2 | Biweekly | B1 |
Other EE | OTEE | Non- union type hourly on-call paid biweekly | Biweekly On-Call | AW | Non-Union | 2 | Biweekly | B1 |
Other EE | OTEE | Non-union type hourly on-call paid monthly | Monthly On-Call | AX | Non-Union | 2 | Monthly | M1 |
Other EE | OTEE | High School Student hourly paid | High School Student | B6 | Non-Union | 2 | Biweekly | B1 |
Other EE | OTEE | High School Student project paid | Proj Pay-High School | BC | Non-Union | 2 | Biweekly | B1 |
Other EE | OTEE | Non-union type project paid on-call paid biweekly | Proj Pay-Biweekly On-call | B7 | Non-Union | 2 | Biweekly | B1 |
Other EE | OTEE | Non-union type project paid on-call paid monthly | Proj Pay-Monthly On-call | B8 | Non-Union | 2 | Monthly | M1 |
Other EE | OTEE | Student employee project paid | Project Pay-Student | BB | Non-Union | 2 | Biweekly | B1 |
Other EE | OTEE | Non-Employee/no pay student (includes no pay student interns) | Student | A0 | Non-Employee/No Pay | 5 | Biweekly | B1 |
Federal | FED | Federal Employee - AN Executive Mgt | Exec. Management AN | AN | Non-Union | 2 | Monthly | M1 |
Federal | FED | Federal Employee - AN Academic Staff | AN Academic Staff | AO | Non-Union | 2 | Monthly | M1 |
Federal | FED | Federal Employee - AY Academic Staff | AY Academic Staff | AP | Non-Union | 2 | Monthly | M1 |
Federal | FED | Federal Employee - AN Faculty | AN Faculty | AQ | Non-Union | 2 | Monthly | M1 |
Federal | FED | Federal Adjunct FAS (non-employee/no pay) | Adjunct FAS | AS | Non-Employee/No Pay | 5 | No pay | NP |
Federal | FED | Federal Clinical FAS (non-employee/no pay) | Clinical FAS | AT | Non-Employee/No Pay | 5 | No pay | NP |
Note that the 547 union shown here is now the 324 union.