MSU Human Resources >> Ua >> Recognition >> Support-staff >> SSTU Pay Rates


SSTU Pay Rates

SSTU - Effective 10/1/2023

Level Minimum Maximum
900 $23.42 $28.56
901 $22.78 $25.35
902 $23.42 $26.18
903 $23.99 $26.71
904 $24.24 $27.23
905 $24.73 $27.85
906 $25.93 $28.56
907 $26.87 $29.65
908 $27.83 $30.67
909 $28.07 $31.01
910 $28.26 $31.46
911 $29.04 $31.59
912 $29.46 $32.70
913 $29.84 $33.61
914 $30.30 $34.03
915 $31.09 $35.34
916 $32.39 $37.01
917 $33.62 $38.58
918 $34.98 $40.29
918EM $34.98 $46.37
918HV $34.98 $43.53
919 $36.35 $43.11
920 $37.84 $44.90
921 $39.33 $46.71
922 $40.81 $48.51
923 $42.30 $50.32
924 $43.78 $52.12

SSTU- Effective 07/1/2024

Level Minimum Maximum
900 $23.86 $29.10
901 $23.21 $25.83
902 $23.86 $26.68
903 $24.45 $27.22
904 $24.70 $27.75
905 $25.20 $28.38
906 $26.42 $29.10
907 $27.38 $30.21
908 $28.36 $31.25
909 $28.60 $31.60
910 $28.80 $32.06
911 $29.59 $32.19
912 $30.02 $33.32
913 $30.41 $34.25
914 $30.88 $34.68
915 $31.68 $36.01
916 $33.01 $37.71
917 $34.26 $39.31
918 $35.64 $41.06
918EM $35.64 $47.25
918HV $35.64 $44.36
919 $37.04 $43.93
920 $38.56 $45.75
921 $40.08 $47.60
922 $41.59 $49.43
923 $43.10 $51.28
924 $44.61 $53.11

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Pay Ranges

©