nurses pay rates
Effective 10/1/2023Reflective of 1% |
|||
Level | Minimum | Hourly | APL |
72 | $44,574 | $21.43 | $55,718 |
73 | $48,161 | $23.15 | $60,201 |
74 | $52,006 | $25.00 | $65,008 |
75 | $61,763 | $29.69 | $77,204 |
76 | $66,700 | $32.07 | $83,375 |
Effective 10/1/2023Reflective of 3% |
|||
Level | Minimum | Hourly | APL |
72 | $45,911 | $22.07 | $57,389 |
73 | $49,606 | $23.85 | $62,008 |
74 | $53,566 | $25.75 | $66,958 |
75 | $63,616 | $30.58 | $79,520 |
76 | $68,701 | $33.03 | $85,876 |
Effective 10/1/2024
|
|||
Level | Minimum | Hourly | Progression Level |
72 | $46,829 | $22.51 | $58,536 |
73 | $50,598 | $24.33 | $63,248 |
74 | $54,637 | $26.27 | $68,296 |
75 | $64,888 | $31.20 | $81,110 |
76 | $70,075 | $33.69 | $87,594 |