Clerical-Technical Pay Rates
Clerical-Technical
Effective 08/01/2026
Please note, Progression Maximum is not a salary maximum. For more information, please reference the applicable contract on this page.
| Level | Minimum | Progression Level |
|---|---|---|
| 4 | 15.00 | 18.70 |
| 5 | 15.92 | 19.90 |
| 6 | 17.22 | 21.49 |
| 7 | 18.57 | 23.17 |
| 8 | 20.05 | 25.04 |
| 9 | 21.67 | 27.06 |
| 10 | 23.40 | 29.22 |
| 11 | 25.26 | 31.52 |
| 12 | 27.30 | 34.07 |
| 13 | 29.43 | 36.78 |
Clerical-Technical
Effective 04/1/2026
| Level | Minimum | Progression Level |
|---|---|---|
| 3 | 14.16 | 17.68 |
| 4 |
14.97 |
18.66 |
| 5 | 15.92 | 19.90 |
| 6 | 17.22 | 21.49 |
| 7 | 18.57 | 23.17 |
| 8 | 20.05 | 25.04 |
| 9 | 21.67 | 27.06 |
| 10 | 23.40 | 29.22 |
| 11 | 25.26 | 31.52 |
| 12 | 27.30 | 34.07 |
| 13 | 29.43 | 36.78 |

