Clerical-Technical Pay Rates
Clerical-Technical
Effective 4/1/2026
Please note, Progression Maximum is not a salary maximum. For more information, please reference the applicable contract on this page.
| Level | Minimum | Progression Level |
|---|---|---|
| 3 | 14.16 | 17.68 |
| 4 | 14.97 | 18.66 |
| 5 | 15.92 | 19.90 |
| 6 | 17.22 | 21.49 |
| 7 | 18.57 | 23.17 |
| 8 | 20.05 | 25.04 |
| 9 | 21.67 | 27.06 |
| 10 | 23.40 | 29.22 |
| 11 | 25.26 | 31.52 |
| 12 | 27.30 | 34.07 |
| 13 | 29.43 | 36.78 |
Clerical-Technical
Effective 04/1/2025
| Level | Minimum | Progression Level |
|---|---|---|
| 3 | 13.90 | 17.35 |
| 4 |
14.69 |
18.31 |
| 5 | 15.62 | 19.53 |
| 6 | 16.90 | 21.09 |
| 7 | 18.22 | 22.74 |
| 8 | 19.68 | 24.57 |
| 9 | 21.27 | 26.56 |
| 10 | 22.96 | 28.68 |
| 11 | 24.79 | 30.93 |
| 12 | 26.79 | 33.43 |
| 13 | 28.88 | 36.09 |

