APA-APSA & Police sergeant pay rates
APA-APSA (Including Confidential and Non-Union)
Please note, APL (Automatic Progression Level) is not a salary maximum. For a definition of APL, please reference the applicable contract on this page.
Effective 10/1/2024Reflective of 2% |
|||
Level | Minimum | Hourly | APL |
8 | $40,910 | $19.67 | $51,138 |
9 | $44,204 | $21.25 | $55,255 |
10 | $47,719 | $22.94 | $59,649 |
11 | $51,560 | $24.79 | $64,450 |
12 | $55,676 | $26.77 | $69,595 |
13 | $60,111 | $28.90 | $75,139 |
14 | $64,915 | $31.21 | $81,144 |
15 | $70,111 | $33.71 | $87,639 |
16 | $75,714 | $36.40 | $94,643 |
17 | $81,772 | $39.31 | $102,215 |
88 |
$50,249 | $24.16 | N/A |
Effective 10/1/2023Reflective of 1% |
|||
Level | Minimum | Hourly | APL |
8 | $38,214 | $18.37 | $47,768 |
9 | $41,290 | $19.85 | $51,613 |
10 | $44,574 | $21.43 | $55,718 |
11 | $48,161 | $23.15 | $60,201 |
12 | $52,006 | $25.00 | $65,008 |
13 | $56,149 | $26.99 | $70,186 |
14 | $60,636 | $29.15 | $75,795 |
15 | $65,489 | $31.49 | $81,861 |
16 | $70,723 | $34.00 | $88,404 |
17 | $76,383 | $36.72 | $95,479 |
88 | $46,937 | $22.57 | N/A |
Effective 10/1/2023Reflective of 3% |
|||
Level | Minimum | Hourly | APL |
8 | $39,360 | $18.92 | $49,200 |
9 | $42,529 | $20.45 | $53,161 |
10 | $45,911 | $22.07 | $57,389 |
11 | $49,606 | $23.85 | $62,008 |
12 | $53,566 | $25.75 | $66,958 |
13 | $57,833 | $27.80 | $72,291 |
14 | $62,455 | $30.03 | $78,069 |
15 | $67,454 | $32.43 | $84,318 |
16 | $72,845 | $35.02 | $91,056 |
17 | $78,674 | $37.82 | $98,343 |
88 | $48,345 | $23.24 | N/A |
Effective 01/01/2024
|
|||
Level | Minimum | Hourly | APL |
8 | $40,108 | $19.28 | $50,135 |
9 | $43,337 | $20.84 | $54,171 |
10 | $46,783 | $22.49 | $58,479 |
11 | $50,549 | $24.30 | $63,186 |
12 | $54,584 | $26.24 | $68,230 |
13 | $58,932 | $28.33 | $73,665 |
14 | $63,642 | $30.60 | $79,553 |
15 | $68,736 | $33.05 | $85,920 |
16 | $74,229 | $35.69 | $92,786 |
17 | $80,169 | $38.54 | $100,211 |
88 |
$49,264 | $23.68 | N/A |
Police Sergeants
Effective 10/1/2023Reflective of 1% |
||
Level | Minimum | Hourly |
1 | $84,492 | $40.62 |
2 | $88,821 | $42.70 |
3 | $90,904 | $43.70 |
4 | $93,204 | $44.81 |
Effective 10/1/2023Reflective of 3% |
||
Level | Minimum | Hourly |
1 | $87,027 | $41.84 |
2 | $91,486 | $43.98 |
3 | $93,631 | $45.01 |
4 | $96,000 | $46.15 |
Effective 10/1/2024
|
||
Level | Minimum | Hourly |
1 | $88,768 | $42.68 |
2 | $93,316 | $44.86 |
3 | $95,504 | $45.92 |
4 | $97,920 | $47.08 |