MSU Human Resources >>
Ua
>>
Recognition
>>
Support-staff
>>
APA and APSA and Police Sergeant Pay Rates
APA-APSA & Police sergeant pay rates
APA-APSA (Including Confidential and Non-Union)
Please note, APL (Automatic Progression Level) is not a salary maximum. For a definition of APL, please reference the applicable contract on this page.
Effective 10/1/2025Reflective of 1.9% |
|||
| Level | Minimum | Hourly | APL |
| 8 | $41,687 | $20.04 | $52,109 |
| 9 | $45,044 | $21.66 | $56,305 |
| 10 | $48,626 | $23.38 | $60,783 |
| 11 | $52,540 | $25.26 | $65,675 |
| 12 | $56,734 | $27.28 | $70,918 |
| 13 | $61,253 | $29.45 | $76,566 |
| 14 | $66,148 | $31.80 | $82,685 |
| 15 | $71,443 | $34.35 | $89,304 |
| 16 | $77,153 | $37.09 | $96,441 |
| 17 | $83,326 | $40.06 | $104,158 |
|
88 |
$51,204 | $24.62 | N/A |
Effective 10/01/2024
|
|||
| Level | Minimum | Hourly | APL |
| 8 | $40,910 | $19.67 | $51,138 |
| 9 | $44,204 | $21.25 | $55,255 |
| 10 | $47,719 | $22.94 | $59,649 |
| 11 | $51,560 | $24.79 | $64,450 |
| 12 | $55,676 | $26.77 | $69,595 |
| 13 | $60,011 | $28.90 | $75,139 |
| 14 | $64,915 | $31.21 | $81,144 |
| 15 | $70,111 | $33.71 | $87,639 |
| 16 | $75,714 | $36.40 | $94,643 |
| 17 | $81,772 | $39.31 | $102,215 |
|
88 |
$50,249 | $24.16 | N/A |
Police Sergeants
Effective 10/1/2025Reflective of 1.9% |
||
| Level | Minimum | Hourly |
| 1 | $90,455 | $43.49 |
| 2 | $95,089 | $45.72 |
| 3 | $97,319 | $46.79 |
| 4 | $99,780 | $47.97 |
Effective 10/1/2024
|
||
| Level | Minimum | Hourly |
| 1 | $88,768 | $42.68 |
| 2 | $93,316 | $44.86 |
| 3 | $95,504 | $45.92 |
| 4 | $97,920 | $47.08 |

