MSU Human Resources >>
Ua
>>
Recognition
>>
Support-staff
>>
APA and APSA and Police Sergeant Pay Rates
APA-APSA & Police sergeant pay rates
APA-APSA (Including Confidential and Non-Union)
Please note, APL (Automatic Progression Level) is not a salary maximum. For a definition of APL, please reference the applicable contract on this page.
Effective 10/1/2026Reflective of 1.9% |
|||
| Level | Minimum | Hourly | APL |
| 8 | $42,479 | $20.42 | $53,099 |
| 9 | $45,900 | $22.07 | $57,375 |
| 10 | $49,550 | $23.82 | $61,938 |
| 11 | $53,538 | $25.74 | $66,923 |
| 12 | $57,812 | $27.79 | $72,265 |
| 13 | $62,417 | $30.01 | $78,021 |
| 14 | $67,405 | $32.41 | $84,256 |
| 15 | $72,800 | $35.00 | $91,000 |
| 16 | $78,619 | $37.80 | $98,274 |
| 17 | $84,909 | $40.82 | $106,136 |
|
88 |
$52,177 | $25.09 | N/A |
Effective 10/01/2025
|
|||
| Level | Minimum | Hourly | APL |
| 8 | $41,687 | $20.04 | $52,109 |
| 9 | $45,044 | $21.66 | $56,305 |
| 10 | $48,626 | $23.38 | $60,783 |
| 11 | $52,540 | $25.26 | $65,675 |
| 12 | $56,734 | $27.28 | $70,918 |
| 13 | $61,253 | $29.45 | $76,566 |
| 14 | $66,148 | $31.80 | $82,685 |
| 15 | $71,443 | $34.35 | $89,304 |
| 16 | $77,153 | $37.09 | $96,441 |
| 17 | $88,326 | $40.06 | $104,158 |
|
88 |
$51,204 | $24.62 | N/A |
Police Sergeants
Effective 10/1/2026Reflective of 1.9% |
||
| Level | Minimum | Hourly |
| 1 | $92,174 | $44.31 |
| 2 | $96,896 | $46.58 |
| 3 | $99,168 | $47.68 |
| 4 | $101,676 | $48.88 |
Effective 10/1/2025
|
||
| Level | Minimum | Hourly |
| 1 | $90,455 | $43.49 |
| 2 | $95,089 | $45.72 |
| 3 | $97,319 | $46.79 |
| 4 | $99,780 | $47.97 |

