Local 324 Pay Rates
Local 324 Wage Schedule - Effective 12/16/2024
Title | Start | 6 Month | 12 Month | 18 Month | 24 Month | 30 Month | 36 Month | 42 Month | 48 Month | |
Lvl | Operations | |||||||||
50 | A Stationary Engineer - 1st | 43.89 | 44.97 | 46.04 | ||||||
51 | B Stationary Engineer - 2nd A | 41.22 | ||||||||
51 | B Stationary Engineer - 2nd | 37.05 | 37.54 | 38.04 | 38.53 | 39.01 | 39.51 | 40.00 | ||
53 | Boiler Operator B | 35.87 | 36.29 | 37.31 | ||||||
53 | Boiler Operator | 29.09 | 30.17 | 31.24 | 32.32 | 33.39 | 34.47 | 35.54 | ||
56 | Boiler Operator Trainee | 21.41 | 22.17 | 24.03 | 25.34 | 26.65 | ||||
Note: The Designation "A" or "B" following a title indicates the employee has successfully completed the training program in, and qualified for promotion to the designated higher level classification. |
||||||||||
Maintenance | Start | 6 Month | 12 Month | 18 Month | 24 Month | 30 Month | 36 Month | 42 Month | 48 Month | |
52 | Power Plant Technician III | 41.22 | 41.80 | 42.40 | 42.97 | 43.56 | ||||
52 | Power Plant Mechanic III | 41.22 | 41.80 | 42.40 | 42.97 | 43.56 | ||||
54 | Power Plant Technician II | 33.73 | 34.74 | 35.76 | 36.77 | 37.78 | ||||
54 | Power Plant Mechanic II | 33.73 | 34.74 | 35.76 | 36.77 | 37.78 | ||||
55 | Power Plant Mechanic I | 27.31 | 27.95 | 28.59 | 29.25 | 29.90 | 30.55 | 31.18 | 31.83 | 32.49 |
55 | Power Plant Technician I | 27.31 | 27.95 | 28.59 | 29.25 | 29.90 | 30.55 | 31.18 | 31.83 | 32.49 |
56 | Power Plant Helper | 21.41 | 22.72 | 24.03 | 25.34 | 26.65 | ||||
52 | Water Works Operator II - D1 License | 41.22 | 41.80 | 42.40 | 42.97 | 43.56 | ||||
53 | Water Works Operator I* | |||||||||
Start | 24.39 | |||||||||
D4 License | 27.01 | |||||||||
D3 License | 28.10 | 29.18 | 30.25 | |||||||
D2 License | 31.67 | 32.20 | 32.74 | 33.26 | 33.80 | |||||
D1 License | 35.95 | 36.42 | 36.89 | 37.37 | 37.84 | |||||
56 | Water Works Trainee | 21.41 | 22.72 | 24.03 | 25.34 | 26.65 | ||||
*Water Works Operator 1's holding D1 licensure will be eligible to progress to a Water Works Operator II with license, with satisfactory work performance and supervisor approval. The university agrees to provide necessary release time and pay costs of training or materials in order to obtain the Water Works licensure for any employee in the Water Works classification. Changes in pay rates will become effective with proof of licensure obtainment of D4-D1, unless specified by time requirements - 12 months after D-3 or 24 months after D-2. |
Local 324 Wage Schedule - Effective 12/16/2023
Title | Start | 6 Month | 12 Month | 18 Month | 24 Month | 30 Month | 36 Month | 42 Month | 48 Month | |
Lvl | Operations | |||||||||
50 | A Stationary Engineer - 1st | 43.07 | 44.13 | 45.18 | ||||||
51 | B Stationary Engineer - 2nd A |
40.45 |
||||||||
51 | B Stationary Engineer - 2nd | 36.36 | 36.84 | 37.33 | 37.81 | 38.28 | 38.77 | 39.25 | ||
53 | Boiler Operator B | 35.20 | 35.61 | 36.61 | ||||||
53 | Boiler Operator | 28.55 | 29.61 | 30.66 | 31.72 | 32.77 | 33.83 | 34.88 | ||
56 | Boiler Operator Trainee | 21.01 | 22.30 | 23.58 | 24.87 | 26.15 | ||||
Note: The Designation "A" or "B" following a title indicates the employee has successfully completed the training program in, and qualified for promotion to the designated higher level classification. |
||||||||||
Maintenance | Start | 6 Month | 12 Month | 18 Month | 24 Month | 30 Month | 36 Month | 42 Month | 48 Month | |
52 | Power Plant Technician III | 40.45 | 41.02 | 41.61 | 42.17 | 42.75 | ||||
52 | Power Plant Mechanic III | 40.45 | 41.02 | 41.61 | 42.17 | 42.75 | ||||
54 | Power Plant Technician II | 33.10 | 34.09 | 35.09 | 36.08 | 37.08 | ||||
54 | Power Plant Mechanic II | 33.10 | 34.09 | 35.09 | 36.08 | 37.08 | ||||
55 | Power Plant Mechanic I | 26.80 | 27.43 | 28.06 | 28.70 | 29.34 | 29.98 | 30.60 | 31.24 | 31.88 |
55 | Power Plant Technician I | 26.80 | 27.43 | 28.06 | 28.70 | 29.34 | 29.98 | 30.60 | 31.24 | 31.88 |
56 | Power Plant Helper | 21.01 | 22.30 | 23.58 | 24.87 | 26.15 | ||||
52 | Water Works Operator II - D1 License | 40.45 | 41.02 | 41.61 | 42.17 | 42.75 | ||||
53 | Water Works Operator I* | |||||||||
Start | 23.94 | |||||||||
D4 License | 26.51 | |||||||||
D3 License | 27.58 | 28.64 | 29.69 | |||||||
D2 License | 31.08 | 31.60 | 32.13 | 32.64 | 33.17 | |||||
D1 License | 35.28 | 35.74 | 36.20 | 36.67 | 37.13 | |||||
56 | Water Works Trainee | 21.01 | 22.30 | 23.58 | 24.87 | 26.15 | ||||
*Water Works Operator 1's holding D1 licensure will be eligible to progress to a Water Works Operator II with license, with satisfactory work performance and supervisor approval. The university agrees to provide necessary release time and pay costs of training or materials in order to obtain the Water Works licensure for any employee in the Water Works classification. Changes in pay rates will become effective with proof of licensure obtainment of D4-D1, unless specified by time requirements - 12 months after D-3 or 24 months after D-2. |
Last updated - 11/26/2024