Local 324 Pay Rates
Quick Access by Effective Date: 12/16/2023 | 10/1/2023 | 02/20/2023
Local 324 Wage Schedule - Effective 12/16/2023
Title | Start | 6 Month | 12 Month | 18 Month | 24 Month | 30 Month | 36 Month | 42 Month | 48 Month | |
Lvl | Operations | |||||||||
50 | A Stationary Engineer - 1st | 43.07 | 44.13 | 45.18 | ||||||
51 | B Stationary Engineer - 2nd A | 40.45 | ||||||||
51 | B Stationary Engineer - 2nd | 36.36 | 36.84 | 37.33 | 37.81 | 38.28 | 38.77 | 39.25 | ||
53 | Boiler Operator B | 35.20 | 35.61 | 36.61 | ||||||
53 | Boiler Operator | 28.55 | 29.61 | 30.66 | 31.72 | 32.77 | 33.83 | 34.88 | ||
56 | Boiler Operator Trainee | 21.01 | 22.30 | 23.58 | 24.87 | 26.15 | ||||
Note: The Designation "A" or "B" following a title indicates the employee has successfully completed the training program in, and qualified for promotion to the designated higher level classification. |
||||||||||
Maintenance | Start | 6 Month | 12 Month | 18 Month | 24 Month | 30 Month | 36 Month | 42 Month | 48 Month | |
52 | Power Plant Technician III | 40.45 | 41.02 | 41.61 | 42.17 | 42.75 | ||||
52 | Power Plant Mechanic III | 40.45 | 41.02 | 41.61 | 42.17 | 42.75 | ||||
54 | Power Plant Technician II | 33.10 | 34.09 | 35.09 | 36.08 | 37.08 | ||||
54 | Power Plant Mechanic II | 33.10 | 34.09 | 35.09 | 36.08 | 37.08 | ||||
55 | Power Plant Mechanic I | 26.80 | 27.43 | 28.06 | 28.70 | 29.34 | 29.98 | 30.60 | 31.24 | 31.88 |
55 | Power Plant Technician I | 26.80 | 27.43 | 28.06 | 28.70 | 29.34 | 29.98 | 30.60 | 31.24 | 31.88 |
56 | Power Plant Helper | 21.01 | 22.30 | 23.58 | 24.87 | 26.15 | ||||
52 | Water Works Operator II - D1 License | 40.45 | 41.02 | 41.61 | 42.17 | 42.75 | ||||
53 | Water Works Operator I* | |||||||||
Start | 23.94 | |||||||||
D4 License | 26.51 | |||||||||
D3 License | 27.58 | 28.64 | 29.69 | |||||||
D2 License | 31.08 | 31.60 | 32.13 | 32.64 | 33.17 | |||||
D1 License | 35.28 | 35.74 | 36.20 | 36.67 | 37.13 | |||||
56 | Water Works Trainee | 21.01 | 22.30 | 23.58 | 24.87 | 26.15 | ||||
*Water Works Operator 1's holding D1 licensure will be eligible to progress to a Water Works Operator II with license, with satisfactory work performance and supervisor approval. The university agrees to provide necessary release time and pay costs of training or materials in order to obtain the Water Works licensure for any employee in the Water Works classification. Changes in pay rates will become effective with proof of licensure obtainment of D4-D1, unless specified by time requirements - 12 months after D-3 or 24 months after D-2. |
Local 324 Wage Schedule - Effective 10/01/2023
Title | Start | 6 Month | 12 Month | 18 Month | 24 Month | 30 Month | 36 Month | 42 Month | 48 Month | |
Lvl | Operations | |||||||||
50 | A Stationary Engineer - 1st | 42.23 | 43.26 | 44.29 | ||||||
51 | B Stationary Engineer - 2nd A | 39.66 | ||||||||
51 | B Stationary Engineer - 2nd | 35.65 | 36.12 | 36.60 | 37.07 | 37.53 | 38.01 | 38.48 | ||
53 | Boiler Operator B | 34.51 | 34.91 | 35.30 | ||||||
53 | Boiler Operator | 27.99 | 29.03 | 30.06 | 31.10 | 32.13 | 33.17 | 34.20 | ||
56 | Boiler Operator Trainee | 20.60 | 21.86 | 22.45 | 23.12 | 25.64 | ||||
Note: The Designation "A" or "B" following a title indicates the employee has successfully completed the training program in, and qualified for promotion to the designated higher level classification. |
||||||||||
Maintenance | Start | 6 Month | 12 Month | 18 Month | 24 Month | 30 Month | 36 Month | 42 Month | 48 Month | |
52 | Power Plant Technician III | 39.66 | 40.22 | 40.79 | 41.34 | 41.91 | ||||
52 | Power Plant Mechanic III | 39.66 | 40.22 | 40.79 | 41.34 | 41.91 | ||||
54 | Power Plant Technician II | 32.45 | 33.42 | 34.40 | 35.37 | 36.35 | ||||
54 | Power Plant Mechanic II | 32.45 | 33.42 | 34.40 | 35.37 | 36.35 | ||||
55 | Power Plant Mechanic I | 26.27 | 26.89 | 27.51 | 28.14 | 28.76 | 29.39 | 30.00 | 30.63 | 31.25 |
55 | Power Plant Technician I | 26.27 | 26.89 | 27.51 | 28.14 | 28.76 | 29.39 | 30.00 | 30.63 | 31.25 |
56 | Power Plant Helper | 20.60 | 21.86 | 23.12 | 24.38 | 25.64 | ||||
52 | Water Works Operator II - D1 License | 39.66 | 40.22 | 40.79 | 41.34 | 41.91 | ||||
53 | Water Works Operator I* | |||||||||
Start | 23.47 | |||||||||
D4 License | 25.99 | |||||||||
D3 License | 27.04 | 28.08 | 29.11 | |||||||
D2 License | 30.47 | 30.98 | 31.50 | 32.00 | 32.52 | |||||
D1 License | 34.59 | 35.04 | 35.49 | 35.95 | 36.40 | |||||
56 | Water Works Trainee | 20.60 | 21.86 | 23.12 | 24.38 | 25.64 | ||||
*Water Works Operator 1's holding D1 licensure will be eligible to progress to a Water Works Operator II with license, with satisfactory work performance and supervisor approval. The university agrees to provide necessary release time and pay costs of training or materials in order to obtain the Water Works licensure for any employee in the Water Works classification. Changes in pay rates will become effective with proof of licensure obtainment of D4-D1, unless specified by time requirements - 12 months after D-3 or 24 months after D-2. |
Local 324 Wage Schedule - Effective 02/20/2023
Title | Start | 6 Month | 12 Month | 18 Month | 24 Month | 30 Month | 36 Month | 42 Month | 48 Month | |
Lvl | Operations | |||||||||
50 | A Stationary Engineer - 1st | 41.00 | 42.00 | 43.00 | ||||||
51 | B Stationary Engineer - 2nd A | 38.50 | ||||||||
51 | B Stationary Engineer - 2nd | 34.61 | 35.07 | 35.53 | 35.99 | 36.44 | 36.90 | 37.36 | ||
53 | Boiler Operator B | 33.50 | 33.89 | 34.27 | ||||||
53 | Boiler Operator | 27.17 | 28.18 | 29.18 | 30.19 | 31.19 | 32.20 | 33.20 | ||
56 | Boiler Operator Trainee | 20.00 | 21.22 | 22.45 | 23.67 | 24.89 | ||||
Designations: "A" = Stationary Engineer 2nd who qualifies as a Stationary Engineer 1st shall be classified as a Stationary Engineer 2nd "A" - until such a time as a Stationary Engineer 1st slot becomes available. |
||||||||||
Maintenance | ||||||||||
52 | Power Plant Technician III | 38.50 | 39.05 | 39.60 | 40.14 | 40.69 | ||||
52 | Power Plant Mechanic III | 38.50 | 39.05 | 39.60 | 40.14 | 40.69 | ||||
54 | Power Plant Technician II | 31.50 | 32.45 | 33.40 | 34.34 | 35.29 | ||||
54 | Power Plant Mechanic II | 31.50 | 32.45 | 33.40 | 34.34 | 35.29 | ||||
55 | Power Plant Mechanic I | 25.50 | 26.11 | 26.71 | 27.32 | 27.92 | 28.53 | 29.13 | 29.74 | 30.34 |
55 | Power Plant Technician I | 25.50 | 26.11 | 26.71 | 27.32 | 27.92 | 28.53 | 29.13 | 29.74 | 30.34 |
56 | Power Plant Helper | 20.00 | 21.22 | 22.45 | 23.67 | 24.89 | ||||
52 | Water Works Operator II - D1 License | 38.50 | 39.05 | 39.60 | 40.14 | 40.69 | ||||
53 | Water Works Operator I* | |||||||||
Start | 22.79 | |||||||||
D4 License | 25.23 | |||||||||
D3 License | 26.25 | 27.26 | 28.26 | |||||||
D2 License | 29.58 | 30.08 | 30.58 | 31.07 | 31.57 | |||||
D1 License | 33.58 | 34.02 | 34.46 | 34.90 | 35.34 |
*Water Works Operator 1's holding D1 licensure will be eligible to progress to a Water Works Operator II with license, with satisfactory work performance and supervisor approval. The university agrees to provide necessary release time and pay costs of training or materials in order to obtain the Water Works licensure for any employee in the Water Works classification. Changes in pay rates will become effective with proof of licensure obtainment of D4-D1.
Last updated - 03/01/2023