ABSENCE AND ATTENDANCE CODES
Also in this document: Wage Types | Holiday Rules for benefit eligible support staff
Attendance/ Absence Code | Attendance/Absence Name | Employee Type | Description |
---|---|---|---|
2000 | Regular Hourly | Hrly | Enter for all hourly regular and on-call employees for all hours worked. When entering time for employees with variable rates, a rate must be entered in the valuation basis field. |
2005 | Unscheduled Day | 1585, 324 maintenance | In addition to regular time entry, on separate line enter 2005 with "1" to flag an unscheduled day. Do not use when extra hours are worked on a scheduled day. Do not use for "call-in" work. |
2010 | Regular Additional | CT | Enter for CT employees to report time worked in addition to their scheduled hours. |
2010 | Regular Additional Over40 | SAL | Enter for full-time Salary employees to report time worked in addition to their scheduled hours. |
2011 | Regular Add'l Up to 40 | SAL | Enter for less than full-time Salary employees to report time worked in addition to their scheduled hours up to 40 hours a week. |
2020 | Student Hourly | STU | Enter for all hourly student employees for all hours worked. When entering time for students with variable rates, a rate must be entered in the valuation basis field. |
2100 | 2nd Shift | Hrly, CT | Enter for any employee working second shift (SSTU for classifications level 915 and lower). Enter all hours worked on shift. |
2110 | Regular Add'l - 2nd Shift | CT | Enter for CT employees to report time worked in addition to their scheduled hours while on 2nd Shift. |
2102 | 2nd Shift Level 916+ | SSTU | Enter for any SSTU employee working second shift for classifications Level 916 and higher. Enter all hours worked on shift. |
2140 | 3rd Shift | Hrly, CT | Enter for any employee working third shift (SSTU for classifications level 915 and lower). Enter all hours worked on shift. |
2142 | 3rd Shift Level 916+ | SSTU | Enter for any SSTU employee working third shift for classifications level 916 and higher. Enter all hours worked on shift. |
2150 | Regular Add'l - 3rd Shift | CT | Enter for CT employees to report time worked in addition to their scheduled hours while on 3rd Shift. |
2180 | 12 Hour Shift | 324 | Enter for 324 employee working 12 hour shift. Enter all hours worked on shift. |
2190 | Shift Without 8 Hr Break | 324 | Enter for 324 employee working a shift which starts before the employee has had 8 hours off since their previous shift. Enter all hours worked on shift and time will be paid at 1.5 the employee's hourly base rate. |
2192 | 2nd Shift Without 8 Hr Break | 324 | Enter for 324 employee working a shift which starts before the employee has had 8 hours off since their previous shift. Enter all hours worked on 2nd shift and time will be paid at 1.5 the employee's hourly base rate and applicable shift premium. |
2194 | 3rd Shift Without 8 Hr Break | 324 | Enter for 324 employee working a shift which starts before the employee has had 8 hours off since their previous shift. Enter all hours worked on 3rd shift and time will be paid at 1.5 the employee's hourly base rate and applicable shift premium. |
2196 | 12 Hour Shift Without 8 Hr Break | 324 | Enter for 324 employee working a shift which starts before the employee has had 8 hours off since their previous shift. Enter all hours worked on 12 hour shift and time will be paid at 1.5 the employee's hourly base rate and applicable shift premium. |
2200 | Educational Leave | Hrly, CT, SAL | Enter when absent from work to attend training or use release time for a class (credit or non-credit). |
2215 | Union Officers | Hrly, CT, SAL | Enter when using release time for duties as Union Officer. |
2220 | Union Meeting | Hrly, CT, SAL | Enter when absent from work to attend a Union meeting. |
2225 | Special Conferences | Hrly, CT, SAL | Enter when absent from work to attend a Union organized or hosted special conference. |
2230 | Union Training | Hrly, CT, SAL | Enter when absent from work to attend union sponsored training. |
2235 | Negotiations Leave | Hrly, CT, SAL | Enter when absent from work to attend union negotiations. |
2240 | Grievance/Arbitration Mtg | Hrly, CT, SAL | Enter when absent from work to attend union grievance/arbitration meeting. |
2241 | 2nd Shift Union Release | Hrly, CT | Enter for union release for employee working on 2nd shift. |
2242 | 3rd Shift Union Release | Hrly, CT | Enter for union release for employee working on 3rd shift. |
2243 | 12 Hour Shift Union Release | 324 | Enter for union release for employee working on 12 hour shift. |
2280 | Holiday - No Work | 324, SSTU, 1585 | Enter for any benefit eligible hourly employee on the day of holiday to receive holiday pay. Use when employee does not work on the holiday. Enter number of hours employee receives for holiday pay. If working on the holiday enter applicable working hours only (Regular Hourly or 2nd Shift, for example). |
2400 | Call In - Work | 324, SSTU, 1585, CT, POAM, APA (as defined by contract) |
Employee reporting for emergency duty, guaranteed at least 3 hrs pay at rate of time and one-half. Enter actual hours worked. |
2402 | Call In-Work - HRH | 324, SSTU, 1585 | Employee reporting for emergency duty, guaranteed at least 3 hrs pay at rate of time and one-half. If also working out of classification, enter actual hours worked and additional amount per hour (example $0.10). |
2410 | Call In - No Work | 324, SSTU, 1585, CT | Employee reporting for duty and no work available, paid 3 hours at regular straight time rate. Enter actual hours. |
2412 | Call In - No Work - HRH | 324, SSTU, 1585 | Employee reporting for duty and no work available paid 3 hours at regular straight time rate. If also working out of classification, enter actual hours worked. Enter additional amount per hour (example $0.10) in the valuation basis field. |
2415 | Snow Standby | Grounds Dept 1585, SSTU |
1585 - Employee paid 1 hour straight time for each day indicated. Enter 1 for every day on snow standby. |
2417 | Snow Standby - HRH | Grounds Dept 1585, SSTU | 1585 - Employee paid 1 hour straight time for each day indicated. Enter 1 for every day on snow standby. If also working out of classification, enter additional amount per hour (example $0.10) in the valuation basis field. 10/14/18-SSTU employee paid 1 hour straight time on Mon-Fri, 2 hours straight time on Sat/Sun, 3 hours straight time on holiday for each day indicated. |
2420 | Standby Scheduled - Pay | SSTU, 324 maintenance,1585 non-union, CT, APA and APSA (as defined by contract) |
2/26/23-324 maintenance - paid 1 hour straight time on Mon-Fri, 2 hours straight time on Sat/Sun, 3 hours straight time on holiday for each day indicated. Enter 1 for every day on standby. |
2422 | Standby Scheduled - Pay - HRH | SSTU, 1585 non-union, 324 maintenance |
2/26/23-324 maintenance - paid 1 hour straight time on Mon-Fri, 2 hours straight time on Sat/Sun, 3 hours straight time on holiday for each day indicated. Enter 1 for every day on standby. If also working out of classification, enter additional amount per hour (example $0.10) in the valuation basis field. |
2430 | Standby Schled - Comp Time | CT, POAM, APA and APSA (as defined by contract) | CT - 1 hour comp. time for every 8 hrs. scheduled standby. Enter number of hours scheduled on standby. POAM - 1/2 hour comp. time for each hour scheduled on-call. Enter number of hours scheduled on standby. APA & APSA - 1 hour comp. time for every 24 hour period on standby. Enter 1 for every day on standby. |
2440 | Standby Work - Pay | CT, POAM, APA and APSA (as defined by contract) | CT & POAM - If called back to work, paid for actual time worked at rate of time and one-half. Enter actual hours worked. APA & APSA - If called back to work, paid for actual time worked at rate of time and one-half, minimum of 2 hours. Enter actual hours worked. |
2442 | Standby Work - Comp Time | CT, POAM, APA and APSA (as defined by contract) | CT & POAM - If called back to work, receive comp. time for actual time worked at rate of time and one-half. Enter actual hours worked. APA & APSA - If called back to work, receive comp. time for actual time worked at rate of time and one-half, minimum of 2 hours. Enter actual hours worked. |
2450 | WKAR-TV On Location | CT | CT - Crew member on location, paid 1.5 for all hours over 12 on Mon-Fri, or over 10 on Sat-Sun. Only enter hours over 10 or over 12 working on-location. |
2600 | Student Bonus Incentive | STU | To provide hourly incentive bonuses for student employees employed in any department. Enter hours and additional amount per hour (example $1.00). Maximum of $2.00 per hour. |
2605 | On-call Bonus Incentive | Hrly On-call | To provide hourly incentive bonuses for on-call employees employed in any department. Enter hours and additional amount per hour (example $1.00). Maximum of $2.00 per hour. |
2610 | Higher Rate Hourly | Hrly | Enter hours and additional amount per hour (example $0.10). |
2611 | Higher Rate 2nd Shift | Hrly | Enter hours and additional amount per hour (example $0.10). |
2612 | Higher Rate 3rd Shift | Hrly | Enter hours and additional amount per hour (example $0.10). |
2613 | Higher Rate 12 Hour Shift | 324 | Enter hours and additional amount per hour (example $0.10). |
2620 | Higher Rated Pay - CT | CT | CT additional $16.00/day when working at higher grade job for 10+ working days. Enter 1 on day to receive higher rate. |
2621 | Higher Rate 2nd Shft 916+ | SSTU | Enter hours and additional amount per hour (example $0.10). Valid for SSTU employees for classification level 916 and higher. (effective 10/14/18) |
2622 | Higher Rate 3rd Shft 916+ | SSTU | Enter hours and additional amount per hour (example $0.10). Valid for SSTU employees for classification level 916 and higher. (effective 10/14/18) |
2630 | Freezer Room Shift | 1585 Hrly | Additional $1.10 an hour while working freezer room shift. Enter hours worked on shift. (effective 8/16/18) |
2631 | Freezer Room 2nd Shift | 1585 Hrly | Additional $1.10 an hour while working freezer room shift and applicable shift premium. Enter hours worked on shift. (effective 8/16/18) |
2632 | Freezer Room 3rd Shift | 1585 Hrly | Additional $1.10 an hour while working freezer room shift and applicable shift premium. Enter hours worked on shift. (effective 8/16/18) |
2650 | Officer in Charge | POAM | Enter actual hours when serving as OIC, system will calculate pay per rules in CBA. Less than 2 hrs. (OIC) No Additional Rate. 2-4 hrs. (OIC) One-half hour at rate of time and 1/2 the officer's reg. rate of pay. More than 4 hrs. (OIC) One hour at rate of time and 1/2 the officer's reg. rate of pay. |
2660 | Police Overtime | POAM | Enter any hours that should be considered overtime, compensated at 1.5 base rate of pay. |
2700 | Overtime Cost Distribution | ALL | Enter new accounting line, attendance code and a "1" on the day(s) that overtime premium should be reallocated. The one serves as an indicator. If unsure what day the employee will be over 40 hours and cross into overtime compensation, enter the indicator for the whole period (week). |
2798 | Compensatory Time Earned Up to 40 | SAL, non-union Hrly, CT | Enter hours to be compensated at straight time for additional hours worked up to 40 per week. Absences should not be included in determining 40 hours. |
2799 | Compensatory Time Earned | SAL, non-union Hrly, CT | Enter hours to be compensated and system will determine straight time or time and 1/2 rate based on CBA terms or FLSA status. Enter for additional hours worked over 40 per week. Absences should not be included in determining 40 hours. |
3000 | Overtime Declined | Hrly | Enter hours offered and declined by employee to record for OTE process. |
2500 | Stagehand Straight | IATSE on-call | Base Hand Rate - Includes: Slide Proj. Operator, Carpenter, Electrician, Grip, Property Person, Dresser, Maintenance, other work |
2502 | Stagehand Overtime | IATSE on-call | |
2504 | Special Skill 1 | IATSE on-call | Dept. Head, W/O Net, Video Head and Audio Board Op's, Climber w/o net, Stitcher & Laundry, Camera Operator, Light Board Programmer/Operator |
2506 | Special Skill 1 Overtime | IATSE on-call | |
2516 | Hair/MakeUp Straight | IATSE on-call | |
2518 | Hair/MakeUp Overtime | IATSE on-call | |
2520 | Dept Head Hair Straight | IATSE on-call | |
2522 | Dept Head Hair Overtime | IATSE on-call | |
2524 | Wharton/Aud Rigger | IATSE on-call | |
2526 | Wharton/Aud Rig Overtime | IATSE on-call | |
2528 | House Staff Maintenance | IATSE on-call | |
2530 | House Staff Maint Ovrtime | IATSE on-call | |
2532 | Loader-Semi | IATSE on-call | |
2534 | Loader-Sm Truck | IATSE on-call | |
2536 | Loader-Van/Bus | IATSE on-call | |
2538 | Breslin Up Rigger | IATSE on-call | |
2540 | Breslin Up Rigger Ovrtime | IATSE on-call | |
2542 | Breslin Down Rigger | IATSE on-call | |
2544 | Breslin Down Rig Overtime | IATSE on-call | |
2546 | Munn Up Rigger | IATSE on-call | |
2548 | Munn Up Rigger Overtime | IATSE on-call | |
2550 | Munn Down Rigger | IATSE on-call | |
2552 | Munn Down Rigger Overtime | IATSE on-call | |
2554 | Jenison Up Rigger | IATSE on-call | |
2556 | Jenison Up Rigger Ovrtime | IATSE on-call | |
2558 | Jenison Down Rigger | IATSE on-call | |
2560 | Jenison Down Rig Overtime | IATSE on-call | |
2562 | Wharton Open Steel | IATSE on-call | |
2564 | Wharton Open Steel Overtime | IATSE on-call | |
2566 | Meal Penalty | IATSE on-call | |
2576 | Forklift, Flyman, & In-Costume | IATSE on-call | |
2578 | Forklift, Flyman, & In-Costume OT | IATSE on-call | |
2588 | House Staff | IATSE on-call | |
2590 | House Staff Overtime | IATSE on-call | |
2592 | Spotlight, AV Tech | IATSE on-call | |
2594 | Spotlight, AV Tech Overtime | IATSE on-call | |
2665 | Senior House Staff Maint | IATSE on-call | base rate + 1% for house staff after 5 consecutive years of service (effective 11/20/22) |
2667 | Sr House Staff Maint OT | IATSE on-call | base rate + 1% for house staff after 5 consecutive years of service (effective 11/20/22) |
2671 | Senior House Staff | IATSE on-call | base rate + 1% for house staff after 5 consecutive years of service (effective 11/20/22) |
2673 | Senior House Staff OT | IATSE on-call | base rate + 1% for house staff after 5 consecutive years of service (effective 11/20/22) |
2677 | Sr II House Staff Maint | IATSE on-call | base rate + 2% for house staff after 10 consecutive years of service (effective 11/20/22) |
2679 | Sr II Hse Staff Maint OT | IATSE on-call | base rate + 2% for house staff after 10 consecutive years of service (effective 11/20/22) |
2681 | Senior II House Staff | IATSE on-call | base rate + 2% for house staff after 10 consecutive years of service (effective 11/20/22) |
2683 | Senior II House Staff OT | IATSE on-call | base rate + 2% for house staff after 10 consecutive years of service (effective 11/20/22) |
2900 | Vacation | Hrly, CT, SAL | Absent and using earned vacation quota. |
2901 | Vacation Instead of Sick | Hrly, CT, SAL | Absent and using earned vacation quota instead of sick. |
2905 | Sick | Hrly, CT, SAL | Absent and using earned sick quota. |
2910 | Family Sick | Hrly, CT, SAL | Absent and using earned family sick quota - must have equivalent sick hours available. |
2915 | PML Sick | Non-union Temps | Absent and using earned sick quota. |
2920 | Extended Disability Leave (EDL) | Hrly, CT, SAL | Enter hours for employee on EDL when all quotas are exhausted. |
2925 | FMLA Family Sick | Hrly, CT, SAL | On FMLA leave and using family sick quota. |
2928 | FMLA Family Sick Over 80 | SAL | On FMLA leave for care of a family member and family sick quota has been depleted. Must have Sick balance to cover the absence hours. |
2930 | FMLA Paid | FAS, GRAS | FAS, GRAS on FMLA leave and using Short Term Disability. |
2932 | FMLA Parental Leave | AP, APSA, CT | On FMLA leave and using parental leave time. |
2935 | FMLA Personal | Hrly, CT, SAL | On FMLA leave and using personal quota. |
2940 | FMLA Sick | Hrly, CT, SAL | On FMLA leave and using sick quota. |
2945 | FMLA Vacation | Hrly, CT, SAL | On FMLA leave and using vacation quota. |
2950 | FMLA unpaid | Hrly, CT, SAL, FAS, GRAS | Hrly, CT, SAL - On unpaid FMLA leave after quota is exhausted. FAS, GRAS - On unpaid FMLA leave. |
2955 | Accident Pay (Work Comp) | Hrly, CT, SAL | Enter during 1 st five working days an employee is absent due to a documented work related injury/illness. |
2957 | Work Comp Release Time | Hrly, CT, SAL, FAS | Enter when an employee on workers compensation has returned to work and has intermittent follow up appointments. |
2960 | Personal Time | Hrly, CT, SAL | Absent and using earned personal quota. |
2961 | Personal Instead of Sick | Hrly, CT, SAL | Absent and using earned personal quota instead of sick. |
2962 | Parental Leave | APA, APSA, CT | Absent on approved parental leave per collective bargaining agreement. |
2965 | Bereavement Leave | Hrly, CT, SAL | Absent on funeral leave; enter 1-3 days based on collective bargaining agreement. |
2970 | Jury Duty | Hrly, CT, SAL | Absent and serving on jury duty. |
2975 | Military Leave - Paid | Hrly, CT, SAL | When on short term active duty for training or for handling civil disorder. |
2980 | Compensatory Time Taken | SAL, non-union Hrly, CT | Absent and using earned comp. time quota. |
2982 | Personal Observance | Hrly, CT, SAL | Absent and using time for personal observance. |
2983 | FMLA Personal Observance | Hrly, CT, SAL | On FMLA leave and using personal observance quota. |
2990 | Excused Unpaid | Hrly, CT, SAL, FAS | Enter hours for hourly employees, optional entry for unit tracking. For CT and Salary support staff and FAS, required to adjust paid time. |
2995 | Unexcused Unpaid | Hrly, CT, SAL | Enter hours for hourly employees, optional entry for unit tracking. For CT and Salary support staff entry required to adjust paid time. |
Wage Types
Wage Type | Name |
Employee Type |
Description |
---|---|---|---|
7000 | Reported Tips | Enter Dollar Amount | |
1402 | Tips Pymt LS | Enter Dollar Amount | |
1360 | Project Pay - Faculty | FAS | Enter lump sum amount on any day in the pay period using the CATS profile: PROJPAY-Project Pay Employees Time Entry. |
1390 |
Project Pay - Student | STU | Enter lump sum amount on any day in the pay period using the CATS profile: PROJPAY-Project Pay Employees Time Entry. |
1400 | Project Pay - Labor | Hrly | Enter lump sum amount on any day in the pay period using the CATS profile: PROJPAY-Project Pay Employees Time Entry. |
Holiday Rules for benefit eligible support staff
Hourly employees
- When an employee does not work on a holiday, enter attendance code 2280-Holiday No Work for employee to receive holiday pay.
- When an employee does work on a holiday, enter only regular working attendance codes, such as 2000-Regular Hourly.
CT employees
- When an does not work on a holiday, no entry is required for holiday pay.
- When an employee does work on a holiday, enter relevant additional hours worked attendance code, such as 2010-Regular Additional.
Salary employees
**(check appropriate Collective Bargaining Agreement for specific eligibility requirements)
- When an employee does not work on a holiday, no entry is required for holiday pay.
- When an employee does work on a holiday, enter relevant additional hours worked attendance code, such as 2010-Regular Additional.
Note
Per HR policy - Holiday pay is not payable if the employee has an unexcused absence on either the day before or the day after the holiday. If ineligible for holiday pay, enter unpaid time (2990 or 2995) on the holiday for CT and Salary employees.
Last updated: 2/7/2024